40pcs HSS Taps&dies iseti
Iimbonakalo
1. Ulwakhiwo lwe-Speed Speed Steel (HSS).
2. Uluhlu olubanzi lweesayizi
3.Ikhithi inokubandakanya iintlobo ezahlukeneyo zeetephu ezifana neeteyiphu, iiplagi kunye neetephu ezisezantsi ukuhlangabezana neemfuno ezahlukeneyo zokuthunga.
4. I-Adjustable iyafa
5. Ityala lokuGcina.
6. Imisonto echanekileyo
7. Le khithi isebenza ngezinto ezahlukeneyo, kubandakanywa intsimbi, i-aluminiyam, ubhedu kunye nezinye iintsimbi.
8. Ukuhambelana
9. Izixhobo ezongezelelweyo
Ngokubanzi, i-tap ye-HSS ye-40 kunye nesethi yokufa inikeza ukhetho olubanzi lwezixhobo zokusika imicu yangaphakathi nangaphandle, okwenza kube yinto ebalulekileyo kwiindibano zocweyo, iigaraji zeemoto kunye neendawo zoshishino.
UMBONISO WEMVELISO
umzi-mveliso
iinkcukacha
Izinto | Inkcazo | Umgangatho |
IITEMPU | Iimpompo zesandla ezigutyungelweyo ezithe ngqo | ISO |
I-DIN352 | ||
I-DIN351 BSW/UNC/UNF | ||
DIN2181 | ||
Iimpompo zomatshini othe ngqo | DIN371/M | |
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
I-DIN376W/BSF | ||
DIN2181/UNC/UNF | ||
DIN2181/BSW | ||
DIN2183/UNC/UNF | ||
DIN2183/BSW | ||
Iimpompo ezigutyungelwe nguSpiral | ISO | |
DIN371/M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
I-DIN376W/BSF | ||
Iimpompo ezitsolo ezitsolo | ISO | |
DIN371/M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
I-DIN376W/BSF | ||
Roll itephu/Yenza impompo | ||
Iimpompo zentambo yombhobho | G/NPT/NPS/PT | |
DIN5157 | ||
DIN5156 | ||
I-DIN353 | ||
Iimpompo zamandongomane | DIN357 | |
I-drill edibeneyo kunye nempompo | ||
Iimpompo kunye nesethi yokufa |
Ubungakanani | L | Lc | d | k | umngxuma ongezantsi | |||||
M2*0.4 | 40.00 | 12.00 | 3.00 | 2.50 | 1.60 | |||||
M2.5*0.45 | 44.00 | 14.00 | 3.00 | 2.50 | 2.10 | |||||
M3*0.5 | 46.00 | 11.00 | 4.00 | 3.20 | 2.50 | |||||
M4*0.7 | 52.00 | 13.00 | 5.00 | 4.00 | 3.30 | |||||
M5*0.8 | 60.00 | 16.00 | 5.50 | 4.50 | 4.20 | |||||
M6*1.0 | 62.00 | 19.00 | 6.00 | 4.50 | 5.00 | |||||
M8*1.25 | 70.00 | 22.00 | 6.20 | 5.00 | 6.80 | |||||
M10*1.5 | 75.00 | 24.00 | 7.00 | 5.50 | 8.50 | |||||
M12*1.75 | 82.00 | 29.00 | 8.50 | 6.50 | 10.30 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi